Calculate IPv4 subnet details from any IP address and CIDR prefix. Everything runs locally in your browser - no data is sent to any server.
| CIDR | Subnet Mask | Usable Hosts |
|---|---|---|
| /8 | 255.0.0.0 | 16,777,214 |
| /16 | 255.255.0.0 | 65,534 |
| /24 | 255.255.255.0 | 254 |
| /25 | 255.255.255.128 | 126 |
| /26 | 255.255.255.192 | 62 |
| /27 | 255.255.255.224 | 30 |
| /28 | 255.255.255.240 | 14 |
| /29 | 255.255.255.248 | 6 |
| /30 | 255.255.255.252 | 2 |
| /31 | 255.255.255.254 | 2 (P2P) |
| /32 | 255.255.255.255 | 1 (Host) |
All calculations run locally in your browser. No IP addresses or network data is transmitted to any server.
This calculator currently supports IPv4 addresses only. IPv6 subnet calculation is planned for a future update.